16mm Gear Motor for Educational Robot
Size: diameter 15.5mm
Output shaft length: 10mm D
Shaft diameter: 3mm
Model: CHR-GM16-050SHV
Product Description
Roduct Type | CHR-GM16-050SHV gear motors |
Size | diameter 15.5mm |
Output shaft length | 10mm D |
Shaft diameter | 3mm |
Voltage range | DC3-24V |
Single weight approximately | about 25g |
Product Parameters

Specifications | |||||||||
Model:CHR-GM16-050PA | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current(mA) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 |
No-load speed (rpm) | 415 | 208 | 119 | 66 | 48 | 36 | 28 | 17 | 12 |
Rated torque(g.cm) | 23 | 46 | 80 | 144 | 197 | 264 | 345 | 575 | 828 |
Rated-load speed (rpm) | 365 | 182 | 100 | 57 | 42 | 21 | 24 | 14 | 10 |
Rated-load current(mA) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Stall torque(kg.cm) | ≥0.2 | ≥0.4 | ≥0.7 | ≥1.2 | ≥1.7 | ≥2.3 | max torque 3.0kg.cm | ||
Stall current(mA) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
Voltage: DC3.0V Input motor model 1672(16#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current(mA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
No-load speed (rpm) | 1000 | 500 | 285 | 159 | 115 | 87 | 67 | 40 | 28 |
Rated torque(kg.cm) | 0.06 | 0.11 | 0.2 | 0.35 | 0.5 | 0.6 | 0.8 | 1.25 | 1.25 |
Rated-load speed (rpm) | 600 | 300 | 200 | 110 | 80 | 60 | 45 | 27 | 21 |
Rated-load current(mA) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Stall torque(kg.cm) | 0.2 | 0.4 | 0.7 | 1.2 | 1.7 | 2.4 | max torque 3.0kg.cm | ||
Stall current(A) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
Voltage: DC6.0V Input motor model 11170(11#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current(mA) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
No-load speed (rpm) | 840 | 420 | 240 | 133 | 98 | 73 | 56 | 34 | 24 |
Rated torque(g.cm) | 45 | 90 | 158 | 284 | 387 | 518 | 675 | 1125 | 1620 |
Rated-load speed (rpm) | 725 | 363 | 207 | 115 | 84 | 63 | 48 | 29 | 20 |
Rated-load current(mA) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
Stall torque(kg.cm) | ≥0.4 | ≥0.8 | ≥1.4 | max torque 3.0kg.cm(0.3N.m) | |||||
Stall current(mA) | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ||
Voltage: DC6.0V Input motor model 13120(13#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | ||
No-load current(mA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ||
No-load speed (rpm) | 1200 | 600 | 375 | 190 | 139 | 105 | 80 | ||
Rated torque(g.cm) | 26 | 52 | 91 | 164 | 224 | 300 | 391 | ||
Rated-load speed (rpm) | 490 | 308 | 160 | 100 | 60 | 85 | 20 | ||
Rated-load current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ||
Stall torque(kg.cm) | 0.1 | 0.3 | 0.5 | 0.8 | 1.1 | 1.5 | 2 | ||
Stall current(mA) | ≤950 | ≤950 | ≤950 | ≤950 | ≤950 | ≤950 | ≤950 | ||
Voltage: DC6.0V Input motor model 1672(16#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | ||
No-load current(mA) | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ||
No-load speed (rpm) | 2000 | 1000 | 570 | 317 | 230 | 173 | 133 | ||
Rated torque(kg.cm) | 0.11 | 0.22 | 0.4 | 0.7 | 1.0 | 1.2 | 1.6 | ||
Rated-load speed (rpm) | 1200 | 600 | 400 | 220 | 160 | 120 | 90 | ||
Rated-load current(mA) | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ≤900 | ||
Stall torque(kg.cm) | 0.4 | 0.85 | 1.5 | 2.5 | max torque 3.0kg.cm | ||||
Stall current(A) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | ||
Voltage: DC12.0V Input motor model 07340(34#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | ||
No-load current(mA) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ||
No-load speed (rpm) | 800 | 400 | 228 | 126 | 93 | 69 | 53 | ||
Rated torque(g.cm) | 60 | 120 | 200 | 380 | 500 | 700 | 900 | 1500 | 2160 |
Rated-load speed (rpm) | 600 | 300 | 170 | 90 | 65 | 50 | 40 | 24 | 15 |
Rated-load current(mA) | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 |
Stall torque(g.cm) | ≥250 | ≥500 | ≥900 | ≥1500 | ≥2200 | max torque 3.0kg.cm | |||
Stall current(mA) | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 | ≤360 |
Voltage: DC12.0V Input motor model 11170(11#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current(mA) | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 | ≤90 |
No-load speed (rpm) | 1680 | 840 | 480 | 266 | 195 | 146 | 112 | 67 | 47 |
Rated torque(g.cm) | 90 | 180 | 315 | 567 | 774 | 1035 | 1350 | 2250 | 3240 |
Rated-load speed (rpm) | 1450 | 725 | 414 | 230 | 168 | 126 | 96 | 58 | 40 |
Rated-load current(mA) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
Stall torque(kg.cm) | ≥0.8 | ≥1.6 | ≥2.8 | max torque 3.0kg.cm | |||||
Stall current(mA) | ≤1450 | ≤1450 | ≤1450 | ≤1450 | ≤1450 | ≤1450 | ≤1450 | ≤1450 | ≤1450 |
Voltage: DC24.0V Input motor model 07340(34#) | |||||||||
Recution ratio | 1:10 | 1:20 | 1:35 | 1:63 | 1:86 | 1:115 | 1:150 | 1:250 | 1:360 |
No-load current(mA) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
No-load speed (rpm) | 1600 | 800 | 456 | 252 | 185 | 138 | 105 | 64 | 44 |
Rated torque(kg.cm) | 0.09 | 0.18 | 0.32 | 0.55 | 0.75 | 1.00 | 1.35 | 2.00 | 2.00 |
Rated-load speed (rpm) | 1200 | 600 | 340 | 180 | 130 | 100 | 80 | 58 | 30 |
Rated-load current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
Stall torque(g.cm) | ≥0.4 | ≥0.8 | ≥1.3 | ≥2.5 | max torque 2.5kg.cm | ||||
Stall current(mA) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: 16mm gear motor for educational robot, China, manufacturers, factory, customized, wholesale, bulk, in stock, DC High Torque Electronic Motor, High Torque Dc Tubular Motor, 16mm Gear Motor For Educational Robot, Coreless Plastic Planetary Reduction Motor, Plastic Geared Motor, Circular Reduction Motor
You Might Also Like
Send Inquiry



