Mini Worm Gear Motor For Smart Equipment
Output shaft length18.5mm D
Shaft diameter6mm
Mini Worm Gear Motor For Smart Equipment
Product Description
Product Type: | CHW4632-370 gear motors |
Output shaft length | 18.5mm D |
Shaft diameter | 6mm |
Voltage range | DC1.5- 24.0V |
weight | About 200g |
Detailed Images








Packing & Delivery
Model:CHW-4632-370 Worm gear motor | |||||||
voltage: DC6.0V A max power 3.5W | |||||||
Reduction ratio | 1:32.5 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
no-load current(mA) | ≤120 | ≤120 | ≤120 | ≤120 | ≤120 | ≤120 | ≤120 |
no-load speed(rpm) | 180 | 92 | 38 | 30 | 18 | 10 | 6 |
rated torque(Kg.cm) | 1.2 | 2.5 | 6.0 | 7.5 | 13.0 | 20.0 | 30.0 |
rated torque(N.m) | 0.12 | 0.25 | 0.6 | 0.75 | 1.3 | 2.0 | 3.0 |
rated speed(rpm) | 132 | 70 | 27 | 22 | 13 | 8 | 4 |
rated current(A) | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
stall torque(Kg.cm) | 5.00 | 8.00 | 20.0 | 30.0 | |||
stall current(A) | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 |
voltage:DC 12.0V A max power 10W | |||||||
Reduction ratio | 1:32.5 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
no-load current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
no-load speed(rpm) | 375 | 180 | 75 | 60 | 35 | 21 | 12 |
rated torque(Kg.cm) | 3.2 | 6.5 | 13.0 | 15.0 | 20.0 | 25.0 | 30.0 |
rated torque(N.m) | 0.3 | 0.65 | 1.3 | 1.5 | 2.0 | 2.5 | 3 |
rated speed(rpm) | 264 | 130 | 53 | 42 | 25 | 15 | 8 |
rated current(A) | ≤2.3 | ≤2.3 | ≤2.3 | ≤2.3 | ≤2.3 | ≤2.3 | ≤2.3 |
stall torque(Kg.cm) | 8.00 | 15.00 | max torque 30kg.cm(3N.M) | ||||
stall current(A) | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 | ≤5.5 |
voltage:DC 12.0V B max power 3W | |||||||
Reduction ratio | 1:32.5 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
no-load current(mA) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
no-load speed(rpm) | 180 | 92 | 38 | 30 | 18 | 10 | 6 |
rated torque(Kg.cm) | 1.2 | 2.5 | 6.0 | 7.5 | 13.0 | 20.0 | 30.0 |
rated speed(rpm) | 132 | 70 | 27 | 22 | 13 | 8 | 4 |
rated current(A) | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 | ≤0.35 |
stall torque(Kg.cm) | ≥5.0 | ≥8.0 | ≥20.0 | 30.0 | |||
stall current(A) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
voltage:DC 24.0V max power 15W | |||||||
Reduction ratio | 1:32.5 | 1:65 | 1:158 | 1:200 | 1:337 | 1:564 | 1:1019 |
no-load current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
no-load speed(rpm) | 375 | 180 | 75 | 60 | 35 | 21 | 12 |
rated torque(Kg.cm) | 3.2 | 6.5 | 13.0 | 15.0 | 20.0 | 25.0 | 30.0 |
rated torque(N.m) | 0.3 | 0.65 | 1.3 | 1.5 | 2.0 | 2.5 | 3 |
rated speed(rpm) | 264 | 130 | 53 | 42 | 25 | 15 | 8 |
rated current(A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
stall torque(Kg.cm) | 8.00 | 15.00 | max torque 30kg.cm(3N.M) | ||||
stall current(A) | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 | ≤2.7 |
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.

FAQ
Q:1.What kind of motors you can provide?
A: For now, We mainly provide micro motor and a series of dc deceleration motor, including straight tooth deceleration motor, planetary deceleration motor, worm deceleration motor.At present, our company focuses on developing various types of motors with voltage between 1VDC and 30VDC and motor diameter between 8 and 51mm.
Q:2. Can you send me a price list?
A: For all of our motors, they are customized based on different requirements like lifetime, noise, voltage, and shaft etc. The price also varies according to annual quantity. So it's really difficult for us to provide a price list. If you can share your detailed requirements and annual quantity, we'll see what offer we can provide.
Q:3. What's the lead time for regular order?
A: For orders, the standard lead time is 3-25 days and this time can be shorter or longer based on different model, period and quantity.
Q:4. Is it possible for you to develop new motors if we can provide tooling cost?
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Q:5.Could you send me free samples?
Yes,also we can return your samples fee back when you place order.
Hot Tags: mini worm gear motor for smart equipment, China, manufacturers, factory, customized, wholesale, bulk, in stock, Special Appearance Reducer Motor, Worm Gear Motor, Right Angle Dc Worm Gear Motor
You Might Also Like
Send Inquiry




