
14s 8000W 200kv Water Cooling Motor Brushless DC Motor BLDC Motor for Efoil Ejet Boards ...
Permanent magnet dc gear motor
Voltage: DC3.0V power 0.5W Input motor model 45#
Model: CHR-GM12-N20VA
Product Description
Product Type | CHR-GM12-N20VA gear motors |
Output shaft length | 10mm D |
Shaft diameter | 3mm |
Voltage range | DC1.0- 3.0V |
Weight | About 10 grams |
Product Parameters

Specifications |
| |||||||||
Model:CHR-GM12-N20VA |
| |||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 | 1:1000 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed (rpm) | 1200 | 600 | 400 | 240 | 120 | 80 | 57 | 40 | 32 | 32 |
Rated torque(g.cm) | 40 | 80 | 120 | 200 | 400 | 600 | 800 | 1200 | 1600 | 1600 |
Rated-load speed (rpm) | 780 | 390 | 260 | 150 | 80 | 52 | 37 | 26 | 20 | 20 |
Rated-load current(A) | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 |
Stall torque(kg.cm) | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 1.5 | 2 | 3 | 3.5 | 3.5 |
Stall current(A) | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 |
Voltage: DC3.0V power 0.2W Input motor model 26# | ||||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 | 1:1000 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed (rpm) | 810 | 405 | 270 | 162 | 81 | 54 | 38 | 27 | 21 | 21 |
Rated torque(g.cm) | 40 | 80 | 120 | 200 | 400 | 600 | 800 | 1200 | 1600 | 1600 |
Rated-load speed (rpm) | 780 | 390 | 260 | 150 | 80 | 52 | 37 | 26 | 20 | 20 |
Rated-load current(A) | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 |
Stall torque(kg.cm) | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 | 1.5 | 2 | 3 | 3.5 | 3.5 |
Stall current(A) | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 |
Voltage: DC6.0V power 0.6W Input motor model 26# | ||||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 | 1:1000 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed (rpm) | 1650 | 825 | 550 | 330 | 165 | 110 | 78 | |||
Rated torque(g.cm) | 50 | 100 | 150 | 250 | 500 | 750 | 1000 | |||
Rated-load speed (rpm) | 980 | 490 | 326 | 193 | 98 | 65 | 46 | |||
Rated-load current(A) | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | |||
Stall torque(kg.cm) | 0.11 | 0.22 | 0.35 | 0.6 | 1.1 | 1.8 | 2.5 | |||
Stall current(A) | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | ≤0.55 | |||
Voltage: DC6.0V power 0.4W Input motor model 35# | ||||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | |||
No-load current(mA) | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | ≤35 | |||
No-load speed (rpm) | 1050 | 525 | 350 | 210 | 105 | 70 | 50 | |||
Rated torque(g.cm) | 20 | 40 | 60 | 100 | 200 | 300 | 400 | |||
Rated-load speed (rpm) | 750 | 375 | 250 | 150 | 75 | 50 | 35 | |||
Rated-load current(A) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |||
Stall torque(kg.cm) | 0.08 | 0.16 | 0.24 | 0.4 | 0.8 | 1.2 | 1.6 | |||
Stall current(A) | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | |||
Voltage: DC12.0V power 0.6W Input motor model 05# | ||||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | |||
No-load current(mA) | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | |||
No-load speed (rpm) | 1500 | 750 | 500 | 300 | 150 | 100 | 71 | |||
Rated torque(g.cm) | 20 | 40 | 60 | 100 | 200 | 300 | 400 | |||
Rated-load speed (rpm) | 1200 | 600 | 400 | 240 | 120 | 80 | 57 | |||
Rated-load current(A) | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | |||
Stall torque(kg.cm) | 0.09 | 0.18 | 0.27 | 0.45 | 0.9 | 1.3 | 1.9 | |||
Stall current(A) | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | |||
Voltage: DC12.0V power 1.4W Input motor model 35# | ||||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 | 1:1000 |
No-load current(mA) | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 |
No-load speed (rpm) | 2150 | 1075 | 717 | 430 | 215 | 143 | 102 | 72 | 57 | 21 |
Rated torque(g.cm) | 50 | 100 | 150 | 250 | 500 | 750 | 1000 | 1500 | 1900 | 3000 |
Rated-load speed (rpm) | 1450 | 720 | 480 | 29 | 145 | 95 | 70 | 48 | 38 | 14 |
Rated-load current(A) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Stall torque(kg.cm) | 0.13 | 0.26 | 0.39 | 0.65 | 1.3 | 2 | 2.7 | 3 | 3 | 3 |
Stall current(A) | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 | ≤0.42 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: 12mm DC gear motor for DIY, China, manufacturers, factory, customized, wholesale, bulk, in stock, Carbon Brush Dc Encoder Motor, Medium Speed Short Shaft Motor, Long Shaft NdFeB Motor, 12mm DC Gear Motor For DIY, High Torque/ High Speed Motor, G&P Long Shaft Airsoft Motor
Send Inquiry
