
2017 Hot Sale Mini 22mm Small Gear Reducer Motor
Output shaft length: 10mm D Shaft diameter: 3mm
Voltage range: DC 1.0-12.0V
Model: CHF-GM1024-N20VA
Product Description
Product type: | CHF-GM1024-N20VA gear motors |
Output shaft length: | 10mm D |
Shaft diameter: | 3mm |
Voltage range: | DC 1.0-12.0V |
Weight: | about 11g |
Product Parameters

Specifications | |||||||
Model:CHF-GM1024-N20VA | |||||||
Voltage:DC3.0V max power 0.5W #45 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | 1:500 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed(rpm) | 240 | 120 | 80 | 60 | 34 | 31 | 24 |
Rated torque(Kg.cm) | 0.20 | 0.40 | 0.60 | 0.80 | 1.40 | 1.50 | 2.00 |
Rated speed(rpm) | 150 | 80 | 52 | 39 | 22 | 20 | 15 |
Rated current(A) | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 | ≤0.27 |
Stall torque(Kg.cm) | 0.5 | 1 | 1.5 | 2 | max torque 3.0kg.cm(0.3N.m) | ||
Stall current(A) | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 |
Voltage:DC3.0V max power 0.2W #26 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | 1:500 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed(rpm) | 160 | 80 | 55 | 40 | 23 | 21 | 16 |
Rated torque(Kg.cm) | 0.20 | 0.40 | 0.60 | 0.80 | 1.40 | 1.50 | 2.00 |
Rated speed(rpm) | 90 | 45 | 30 | 21 | 12 | 12 | 9 |
Rated current(A) | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 |
Stall torque(Kg.cm) | 0.35 | 0.7 | 1 | 1.3 | 2.2 | max torque 3.0kg.cm(0.3N.m) | |
Stall current(A) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Voltage:DC6.0V max power 0.6W #26 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | 1:500 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed(rpm) | 330 | 160 | 110 | 80 | 45 | 42 | 32 |
Rated torque(Kg.cm) | 0.25 | 0.50 | 0.70 | 1.00 | 1.50 | 1.70 | |
Rated speed(rpm) | 190 | 100 | 65 | 48 | 28 | 26 | |
Rated current(A) | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | |
Stall torque(Kg.cm) | 0.5 | 1 | 1.5 | 2 | max torque 3.0kg.cm | ||
Stall current(A) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Voltage:DC6.0V max power 0.4W #35 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | |
No-load current(mA) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
No-load speed(rpm) | 210 | 105 | 70 | 55 | 30 | 29 | |
Rated torque(Kg.cm) | 0.20 | 0.40 | 0.60 | 0.80 | 1.40 | 1.50 | |
Rated speed(rpm) | 150 | 75 | 50 | 37 | 21 | 20 | |
Rated current(A) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | |
Stall torque(Kg.cm) | 0.35 | 0.7 | 1 | 1.3 | 2.2 | max torque 3.0kg.cm | |
Stall current(A) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | |
Voltage:DC12.0V max power 0.8W #05 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | |
No-load current(mA) | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | |
No-load speed(rpm) | 300 | 150 | 100 | 75 | 43 | 40 | |
Rated torque(Kg.cm) | 0.10 | 0.20 | 0.30 | 0.40 | 0.70 | 0.80 | 1.00 |
Rated speed(rpm) | 150 | 75 | 50 | 37 | 21 | 20 | 15 |
Rated current(A) | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 |
Stall torque(Kg.cm) | 0.45 | 0.9 | 1.2 | 1.8 | 2.2 | max torque 3.0kg.cm | |
Stall current(A) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Voltage:DC12.0V max power 1.4W #35 | |||||||
Ratio | 1:50 | 1:100 | 1:150 | 1:200 | 1:350 | 1:380 | 1:500 |
No-load current(mA) | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 |
No-load speed(rpm) | 430 | 515 | 143 | 105 | 61 | 56 | 43 |
Rated torque(Kg.cm) | 0.25 | 0.50 | 0.70 | 1.00 | 1.50 | 1.70 | 2.00 |
Rated speed(rpm) | 290 | 145 | 95 | 72 | 40 | 38 | 29 |
Rated current(A) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Stall torque(Kg.cm) | 0.65 | 1.3 | 2 | 2.6 | max torque 3.0kg.cm | ||
Stall current(A) | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: mini electric gear box with gearwheel, China, manufacturers, factory, customized, wholesale, bulk, in stock, High Power 37mm Dc Encoder Motor, High Speed AEG Motor, Micro Stepping Gear Motor For DIY, DC Brushless Gear Motor, Long Life Micro Brushless Gear Motor, Gear Reduction Motor With Encoder
Send Inquiry
