
24V 48V 70W 125W 400W 700W 1200W 1500W 2000W Low Price Brushed DC Motor with Planetary Reducer Worm Reducer High Torque DC Motor High Power DC Geared Motor
Available voltage range: 12~24V
Exit shaft diameter: 8mm
Model: CHP-42GP-775
Product Description
Rated voltage: | 24V |
Available voltage range : | 12~24V |
Exit shaft diameter : | 8mm |
Outer Diameter Size: | 42mm Length Size is different according to different length parameters |
Product Parameters

Specifications | ||||||||||||||
Model:CHP-42GP-775 Permanent Magnet DC Planetary gear motor | ||||||||||||||
Voltage:DC12.0V max power 35 W | ||||||||||||||
Special note: due to the high power and current of the motor, the power supply must be above 10A, and the lithium battery should be powered 25C | ||||||||||||||
RATIO | 1:3.7 | 1:5 | 1:13 | 1:18 | 1:25 | 1:49 | 1:67 | 1:92 | 1:125 | 1:181 | 1:246 | 1:336 | 1:458 | 1:625 |
Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
No-load current(mA) | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 | ≤500 |
No-load speed(rpm) | 1100 | 820 | 315 | 228 | 165 | 83 | 60 | 45 | 32 | 22 | 16.5 | 12 | 9 | 6.5 |
Rated torque(Kg.cm) | 5.50 | 7.5 | 20.0 | 20.0 | 20.0 | 30.0 | 30.0 | 40.0 | 40.0 | 50.0 | 70.0 | 70.0 | 70.0 | 70.0 |
Rated torque(N.m) | 0.53 | 0.7 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Rated speed(rpm) | 550 | 410 | 150 | 140 | 110 | 60 | 50 | 37 | 27 | 19 | 15 | 11 | 8 | 5.8 |
Rated current(A) | ≤6.0 | ≤6.0 | ≤6.0 | ≤4.5 | ≤4.0 | ≤3.5 | ≤2.8 | ≤2.5 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.5 |
Stall current(A) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Length of gearbox | 33.5 | 33.5 | 43.5 | 43.5 | 43.5 | 53.5 | 53.5 | 53.5 | 53.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Voltage:DC24.0V max power 150W | ||||||||||||||
RATIO | 1:3.7 | 1:5 | 1:13 | 1:18 | 1:25 | 1:49 | 1:67 | 1:92 | 1:125 | 1:181 | 1:246 | 1:336 | 1:458 | 1:625 |
Number of stages | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
No-load current(mA) | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 |
No-load speed(rpm) | 2200 | 1640 | 630 | 450 | 330 | 165 | 120 | 90 | 64 | 44 | 33 | 24 | 18 | 13 |
Rated torque(Kg.cm) | 11.00 | 15.0 | 30.0 | 30.0 | 30.0 | 40.0 | 50.0 | 60.0 | 60.0 | 70.0 | 90.0 | 90.0 | 90.0 | 90.0 |
Rated torque(N.m) | 1.20 | 1.3 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Rated speed(rpm) | 1100 | 820 | 300 | 300 | 250 | 130 | 105 | 80 | 55 | 40 | 30 | 22 | 16 | 12 |
Rated current(A) | ≤13.0 | ≤13.0 | ≤13.0 | ≤10 | ≤9.0 | ≤7.0 | ≤6.0 | ≤5.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤3.0 |
Stall current(A) | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 |
Length of gearbox | 33.5 | 33.5 | 43.5 | 43.5 | 43.5 | 53.5 | 53.5 | 53.5 | 53.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: high torque planetary gear DC motor, China, manufacturers, factory, customized, wholesale, bulk, in stock, Right Angle Stepper Motor For Camera, Micro DC Drive Motor, High Torque Dc Tubular Motor, High Torque Planetary Gear Dc Motor, DC High Torque Electronic Motor, 20mm DC Geared Motor
Send Inquiry
