
28mm 12V DC Gear Motor with Encoder and Gearbox for Vending Machine
Permanent magnet dc gear motor with encoder
A12---Voltage: DC12.0V power 0.9W
Model: CHR-GM12-N20K ABHL
Product Description
Axle length: | 10mm D |
Axle diameter: | diameter 3mm, D type shaft |
Voltageencoder Specification: | 1.0-6.0v |
Weight: | 14.5g or so |
Wiring specification: | ZH1.5-6PIN terminal head |
Encoder Specification: | A B dual phase encoder, 11 line basic signal voltage 3.3V or 5.0V |
Product Parameters


Specifications | |||||||||
Model:CHR-GM12-N20VA ABHL | |||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
No-load current(mA) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
No-load speed (rpm) | 2200 | 1100 | 730 | 440 | 220 | 145 | 105 | 73 | 58 |
Rated torque(kg.cm) | 0.1 | 0.15 | 0.2 | 0.4 | 0.5 | 1.2 | 1.6 | 2.3 | 3.0 |
Rated torque(mN.m) | 9.8 | 14.7 | 19.6 | 39.2 | 78.4 | 117.6 | 156.9 | 225.5 | 294.1 |
Rated-load speed (rpm) | 1000 | 500 | 380 | 230 | 130 | 85 | 60 | 42 | 34 |
Rated-load current(A) | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 | ≤0.22 |
Stall torque(kg.cm) | 0.15 | 0.28 | 0.4 | 0.65 | 1.3 | 1.9 | 2.5 | 3 | 4 |
Stall current(A) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Hall signal(7×RATIO) | 67.76 | 135.5 | 206.3 | 357.7 | 695.1 | 1056.7 | 1468.3 | 2085.3 | 2654.1 |
A12---Voltage: DC6.0V power 0.2W | |||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed (rpm) | 1000 | 500 | 330 | 200 | 100 | 65 | 47 | 33 | 26 |
Rated torque(kg.cm) | 0.05 | 0.09 | 0.12 | 0.2 | 0.4 | 0.6 | 0.8 | 1.15 | 1.5 |
Rated torque(mN.m) | 4.9 | 8.8 | 9.8 | 19.6 | 39.2 | 58.8 | 78.45 | 112.75 | 147 |
Rated-load speed (rpm) | 700 | 350 | 200 | 120 | 65 | 45 | 30 | 20 | 17 |
Rated-load current(A) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Stall torque(kg.cm) | 0.07 | 0.12 | 0.2 | 0.32 | 0.7 | 0.9 | 1.2 | 1.5 | 2 |
Stall current(A) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
A06---Voltage: DC6.0V power 0.45W | |||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
No-load current(mA) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
No-load speed (rpm) | 1550 | 800 | 530 | 310 | 155 | 105 | 75 | 52 | 41 |
Rated torque(kg.cm) | 0.07 | 0.14 | 0.2 | 0.35 | 0.7 | 1.0 | 1.4 | 2.0 | 2.5 |
Rated torque(mN.m) | 6.8 | 13.7 | 19.6 | 34.3 | 68.6 | 98 | 137.25 | 196.08 | 245.1 |
Rated-load speed (rpm) | 900 | 460 | 300 | 180 | 90 | 60 | 42 | 30 | 24 |
Rated-load current(A) | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 |
Stall torque(kg.cm) | 0.16 | 0.3 | 0.5 | 0.8 | 1.5 | 2.2 | 2.8 | 3 | 4 |
Stall current(A) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
A06---Voltage: DC3.0V power 0.1W | |||||||||
Recution ratio | 1:10 | 1:20 | 1:30 | 1:50 | 1:100 | 1:150 | 1:210 | 1:298 | 1:380 |
No-load current(mA) | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
No-load speed (rpm) | 780 | 400 | 265 | 155 | 77 | 52 | 37 | 26 | 20 |
Rated torque(kg.cm) | 0.03 | 0.06 | 0.1 | 0.17 | 0.35 | 0.5 | 0.7 | 1.0 | 1.2 |
Rated torque(mN.m) | 2.94 | 5.88 | 9.8 | 16.67 | 34.4 | 49.02 | 68.63 | 98.04 | 117.6 |
Rated-load speed (rpm) | 450 | 230 | 150 | 90 | 45 | 30 | 21 | 15 | 12 |
Rated-load current(A) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Stall torque(kg.cm) | 0.08 | 0.16 | 0.23 | 0.4 | 0.75 | 1.1 | 1.5 | 2.8 | 3.5 |
Stall current(A) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: carbon brush DC encoder motor, China, manufacturers, factory, customized, wholesale, bulk, in stock, PTW CTW Type Airsoft Motor, DC Stepping Gear Motor, Right Angle Stepper Motor For Camera, Planetary Reducer With Encoder, Plastic Gear Planetary Geared Motor, DC Stepper Planetary Motor
Send Inquiry
