
Low noise 6V DC plastic gear motor for robot
The rotor part adopts pure copper group, small resistance and strong conductivity, so that the motor torque increases.
Model: CHR-GM25-370
Product Description
Brand: | Chihai motor |
Type: | CHR-GM25-370 permanent magnet dc gear reducer motor |
Features: | all metal spur gear structure, strong magnetic torque, 370 motor matching |
Outer diameter: | diameter 25mm * Lmm (different deceleration ratio is different) |
Axle diameter: | out axis diameter 4mmD font D thick 3.5mm (batch customizable) |
Axis length: | length 12mmD long 8mm (batch customizable) |
Weight: | about 100 grams (matching different deceleration ratio weight) |
Application case: | intelligent robot, electric curtain, intelligent balance car, intelligent manipulator, etc |
Product details
1. Pure copper wire winding
The rotor part adopts pure copper group, small resistance and strong conductivity, so that the motor torque increases.
2. D font axis
D type shaft, more convenient installation, not easy to slip, save installation time.
3. Gear adopts all metal structure.
Wear resistance, torsion resistance, long life, quick heat dissipation, high accuracy, and strong composite ability.
4. The magnetic material is made of wet-pressed magnet. The torsion force of the magnetic material is greater than that of the traditional rubber strip, and it runs more smoothly.
5. Increase the carbon brush structure, the service life of the rated torque range is longer than 1000H, and maintenance free. (super torque life will be greatly reduced).
Product Parameters

Model:CHR-GM25-370 Permanent magnet dc geared motor |
|
|
|
| ||||||||
Voltage:DC24.0V max power 3W |
|
|
|
| ||||||||
RATIO | 1:4.4 | 1:9.3 | 1:15 | 1:20 | 1:34 | 1:44.9 | 1:74.8 | 1:98.8 | 1:165 | 1:217 | 1:362 | 1:478 |
No-load current(mA) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
No-load speed(rpm) | 1360 | 640 | 400 | 300 | 175 | 130 | 80 | 60 | 35 | 27 | 16.5 | 12.5 |
Rated torque(Kg.cm) | 0.15 | 0.4 | 0.6 | 0.8 | 1.3 | 1.8 | 3.0 | 4.0 | 6.0 | 8.0 | 8.0 | 8.0 |
Rated speed(rpm) | 1000 | 480 | 300 | 225 | 130 | 100 | 60 | 45 | 27 | 20 | 14 | 11 |
Rated current(A) | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 | ≤0.16 |
Stall torque(kg.cm) | 0.6 | 1.1 | 2 | 2.7 | 4.5 | 6 | 9 | can't exceed 9.0kg.cm | ||||
Stall current(A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Decelerator length(mm) | 19.0 | 19.0 | 19.0 | 19.0 | 21.0 | 21.0 | 23.0 | 23.0 | 25.0 | 25.0 | 27.0 | 27.0 |
Voltage:DC12.0V max power 2W | ||||||||||||
RATIO | 1:4.4 | 1:9.3 | 1:15 | 1:20 | 1:34 | 1:44.9 | 1:74.8 | 1:98.8 | 1:165 | 1:217 | 1:362 | 1:478 |
No-load current(mA) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
No-load speed(rpm) | 1360 | 640 | 400 | 300 | 175 | 130 | 80 | 60 | 35 | 27 | 16.5 | 12.5 |
Rated torque(Kg.cm) | 0.15 | 0.35 | 0.55 | 0.75 | 1.3 | 1.8 | 3 | 4 | 6 | 8 | 8 | 8 |
Rated speed(rpm) | 1000 | 480.00 | 300.00 | 225.00 | 130.0 | 100.0 | 60.0 | 45.0 | 27.00 | 20.00 | 14.00 | 11.0 |
Rated current(A) | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Stall torque(kg.cm) | 0.6 | 1.1 | 2 | 2.7 | 4.5 | 6 | 9 | can't exceed 9kg.cm | ||||
Stall current(A) | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
Voltage:DC6.0V max power 1.6W | ||||||||||||
RATIO | 1:4.4 | 1:9.3 | 1:15 | 1:20 | 1:34 | 1:44.9 | 1:74.8 | 1:98.8 | 1:165 | 1:217 | 1:362 | 1:478 |
No-load current(mA) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
No-load speed(rpm) | 1360 | 640 | 400 | 300 | 175 | 130 | 80 | 60 | 35 | 27 | 16.5 | 12.5 |
Rated torque(Kg.cm) | 0.15 | 0.35 | 0.55 | 0.75 | 1.30 | 1.80 | 3.00 | 4.00 | 6.00 | 8.00 | 8.00 | 8.00 |
Rated speed(rpm) | 1000 | 480 | 300 | 225 | 130 | 100 | 60 | 45 | 27 | 20 | 14 | 11 |
Rated current(A) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Stall torque(kg.cm) | 0.6 | 1.1 | 2 | 2.7 | 4.5 | 6 | 9 | can't exceed 9kg.cm | ||||
Stall current(A) | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 | ≤2.6 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: high torque gear motor for intelligent robot, China, manufacturers, factory, customized, wholesale, bulk, in stock, Short Shaft AEG Motor, NdFeB High Speed Airsoft Motor, High Torque Dc Tubular Motor, Worm Gear Motor, Education Intelligent Car Accessories, M150 High Torque Speed DC Motor
Send Inquiry
