
NEMA24 (60mm) Planetary DC Gear Stepper Motor for Factory Price
The stator part adopts pure copper group, small resistance and strong conductivity, so that the motor torque increases.
Model: CHP-42BY-4226
Product Description
Brand: | ChiHai motor |
Product Name: | CHP-42BY permanent magnet DC stepping motor |
Characteristics: | planetary gear structure, ball bearing structure with power cut and self locking capability. |
Outer diameter: | 42 x 42 x L mm (different deceleration ratio is different |
Axle diameter: | out axis diameter 8mmD font D thick 7.0mm (batch customizable) |
Axis length | length 20mmD long 15mm (batch customizable) |
Matching stepper motor series: | 4226 series |
Weight: | about 450-680 grams (matching different length motor and different reduction ratio weight). |
Application: | Intelligent robots, household appliances, electric curtains, electric clothes drying racks, bicycle boosters, intelligent manipulators, etc. |
Optional accessories: | self contained pulse driver, reducer flange mounting bracket, flange coupling and so on. |
Product details
1. Pure copper wire winding
The stator part adopts pure copper group, small resistance and strong conductivity, so that the motor torque increases.
2. D font axis
D type shaft, more convenient installation, not easy to slip, save installation time.
3. Use ball bearing structure.
Small friction resistance, low noise, low life, long heat dissipation, high accuracy and high composite ability.
4. Long service life and no maintenance.
Product Parameters



Matching 4248 motor deceleration parameters | ||||||||
Reduction | Gear | Gear box | The reducer | The reducer instantaneous load(kgf.cm) | Step | Output static torque | Positioning | Range of |
1:3.71 | 1 | 26.5mm | ≤40 | ≤60 | 0.485°/step | ≥18 | ≥1.0 | 32.4-97.1 |
1:5.18 | 0.348°/step | ≥25 | ≥1.5 | 23.2-69.5 | ||||
1:13.7 | 2 | 34.5mm | ≤40 | ≤60 | 0.131°/step | ≥60 | ≥3.0 | 8.7-26.2 |
1:19.2 | 0.094°/step | ≥60 | ≥3.5 | 6.2-18.7 | ||||
1:27 | 0.067°/step | ≥60 | ≥7.0 | 4.5-13.4 | ||||
1:51 | 3 | 42.5mm | ≤40 | ≤60 | 0.035°/step | ≥60 | ≥10.0 | 2.4-7.1 |
1:71 | 0.025°/step | ≥60 | ≥15.0 | 1.7-5.1 | ||||
1:99 | 0.018°/step | ≥60 | ≥20.0 | 1.2-3.6 | ||||
1:139 | 0.013°/step | ≥60 | ≥30.0 | 0.9-2.6 | ||||
1:188 | 4 | 50.5mm | ≤50 | ≤80 | 0.0096°/step | ≥80 | ≥40.0 | 0.6-1.9 |
1:264 | 0.0068°/step | ≥80 | ≥50.0 | 0.5-1.4 | ||||
1:369 | 0.0049°/step | ≥80 | ≥80 | 0.3-1.0 | ||||
1:516 | 0.0034°/step | ≥80 | ≥80 | 0.23-0.7 | ||||
Matching 4226 motor deceleration parameters | ||||||||
Reduction | Gear | Gear box | The reducer | The reducer instantaneous load(kgf.cm) | Step | Output static torque | Positioning | Range of |
1:3.71 | 1 | 26.5mm | ≤40 | ≤60 | 0.485°/step | ≥7 | ≥0.4 | 32.4-97.1 |
1:5.18 | 0.348°/step | ≥10 | ≥0.6 | 23.2-69.5 | ||||
1:13.7 | 2 | 34.5mm | ≤40 | ≤60 | 0.131°/step | ≥25 | ≥1.5 | 8.7-26.2 |
1:19.2 | 0.094°/step | ≥38 | ≥2.0 | 6.2-18.7 | ||||
1:27 | 0.067°/step | ≥54 | ≥3.0 | 4.5-13.4 | ||||
1:51 | 3 | 42.5mm | ≤40 | ≤60 | 0.035°/step | ≥60 | ≥6.0 | 2.4-7.1 |
1:71 | 0.025°/step | ≥60 | ≥8.0 | 1.7-5.1 | ||||
1:99 | 0.018°/step | ≥60 | ≥11.0 | 1.2-3.6 | ||||
1:139 | 0.013°/step | ≥60 | ≥16.0 | 0.9-2.6 | ||||
1:188 | 4 | 50.5mm | ≤40 | ≤60 | 0.0096°/step | ≥80 | ≥22.0 | 0.6-1.9 |
1:264 | 0.0068°/step | ≥80 | ≥33.0 | 0.5-1.4 | ||||
1:369 | 0.0049°/step | ≥80 | ≥40 | 0.3-1.0 | ||||
1:516 | 0.0034°/step | ≥80 | ≥60 | 0.23-0.7 | ||||
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: planetary gear stepper motor, China, manufacturers, factory, customized, wholesale, bulk, in stock, Mini Electric Gear Box With Gearwheel, Long Axle High Torque Motor, Carbon Brush Dc Encoder Motor, Long Shaft NdFeB Motor, High Torque Planetary Gear Dc Motor, Coreless Plastic Planetary Reduction Motor
Send Inquiry
