
Nmrv 063 Worm Gearbox DC Worm Gear Motor Right Angle Gear Box Bolt Variation Gearbox Florid Aisin G52 Gearbox
Model: CHW-4058-3162(31ZY)
Product Description
Brand: | chihai motor |
Product Type: | CHW-GW4058-3162 Worm Gear Reduction Motor |
Features: | worm gear and worm deceleration mechanism, all-metal spur gear structure |
Motor Conditions: | |
Outer Diameter Size: | 40mm * 125mm * 35mm (See figure drawing below for details) |
Axle Diameter: | Outlet Axle Diameter 8mm D Type D Thickness 7mm (batch customizable) |
Length of outlet shaft: | 15mm D length, 13mm (batch customizable) |
Weight: | about 350 grams (different deceleration ratios have different weights) |
Applications: | Intelligent Robot, Electric Curtain, Intelligent Balancing Car, Intelligent Manipulator, etc. |
Features:
All metal worm structures with automatic locking function of power cut off.
Applications:
Intelligent robots, electric curtains, intelligent balancing cars, intelligent operating machines, intelligent furniture, intelligent hangers, etc
Optional accessories: reducer complete equipment bracket, complete pair ring, forward and backward endless deceleration drive
The rotor is made of pure copper with small resistance and strong electrical conductivity, which can improve the motor torque.

Product Parameters




Specifications | ||||||||
Model:CHW-GW4058-3162(31ZY) worm gear reduction motor | ||||||||
Voltege:DC6.0V 4000RPM max power 5W 6.0V 40# | ||||||||
Ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
No-load current(mA) | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 | ≤180 |
No-load speed(rpm) | 235 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
Rated torque(Kg.cm) | 2.0 | 4.0 | 6.4 | 8.5 | 12.0 | 25.0 | 32.0 | 50.0 |
Rated speed(rpm) | 180 | 85 | 56 | 42 | 28 | 14 | 11 | 6 |
Rated current(A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
Stall torque(kg.cm) | 8.0 | 16.0 | 25.0 | 34.0 | 50.0 | 70.0 | 70.0 | 70.0 |
Stall current(A) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Voltage:DC12.0V 4000RPM max power 6W 12V 40# | ||||||||
Ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
No-load current(mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
No-load speed(rpm) | 230 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
Rated torque(Kg.cm) | 2.0 | 4.0 | 6.4 | 8.5 | 12.0 | 25.0 | 32.0 | 50.0 |
Rated speed(rpm) | 180 | 85 | 56 | 42 | 28 | 14 | 11 | 6 |
Rated current(A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Stall torque(kg.cm) | 9.0 | 19.0 | 28.0 | 38.0 | 57.0 | 70.0 | 70.0 | 70.0 |
Stall current(A) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Voltage:DC12.0V 8000RPM max power 20W 12V 80# | ||||||||
Ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
No-load current(mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
No-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
Rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
Rated speed(rpm) | 370 | 174 | 116 | 87 | 58 | 29 | 22 | 12 |
Rated current(A) | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 |
Stall torque(kg.cm) | 17.0 | 36.0 | 50.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
Stall current(A) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Voltage:DC24.0V 5000RPM max power 22W 24V 50# | ||||||||
Ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
No-load current(mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
No-load speed(rpm) | 300 | 141 | 94 | 70 | 47 | 24 | 18 | 10 |
Rated torque(Kg.cm) | 4.0 | 8.5 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
Rated speed(rpm) | 210 | 99 | 66 | 49 | 33 | 16 | 12 | 7 |
Rated current(A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Stall torque(kg.cm) | 14.0 | 29.0 | 44.0 | 59.0 | 70.0 | 70.0 | 70.0 | 70.0 |
Stall current(A) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Voltage:DC24.0V 8000RPM max power 35W 24V 80# | ||||||||
Ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
No-load current(mA) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
No-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
Rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 70.0 |
Rated speed(rpm) | 370 | 174 | 116 | 87 | 58 | 29 | 22 | 12 |
Rated current(A) | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Stall torque(kg.cm) | 18.0 | 38.0 | 57.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
Stall current(A) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.





Hot Tags: right angle DC worm gear motor, China, manufacturers, factory, customized, wholesale, bulk, in stock, High Hardness Flange Coupling, 16mm Gear Motor For Educational Robot, High Speed DC12V Brushless Motor, Plastic Gear Planetary Geared Motor, 36mm PMDC Planetary Gear Micro Motor, High Speed High Torque AEG Motor
Send Inquiry
