GW12T-050 ABHL Mini DC Worm Motor With Encoder
Product Description:
| Brand | CHIHAI MOTOR |
| Product Type | CHF-GW12T-050 ABHL Mini DC worm motor with encoder |
| Shaft length | 15mm |
| Shaft Diameter | φ3mm |
| Voltage | DC 6-12V |
| Weight | About 26g |
| Wiring specification | ZH1.5-6PIN terminal connector |
| Encoder specifications | AB dual phase encoder 7 line basic signal voltage 3.3V or 5.0V |
| application |
Smart selfie stick, smart camera gimbal, Intelligent robot camera corner, intelligent micro robot, etc. |
Steel plate structure:
the gear shaft of the reducer exhibits enhanced stability, extended longevity,
and superior resistance to high torque loads
Pure copper wire winding:
The rotor part adopts pure, copper group, small resistance, strong electrical conductivity, large torque.
Built-in DV pressure sensitive, EMC compliant
AB biphase Hall encoder:
AB dual phase incremental magnetic Hall encoder Base pulse 7PPRX gear reduction ratio
∮1.4mm support hole:
Screws are locked in a triangular shape for stability.
The steel plate structure adds a support column, secured with three φ1.4mm pillar holes and M1.4 screws in a triangular pattern for enhanced stability, ensuring reduced motor loosening/shaking post-installation. Copper structures, with only two pillar holes, are prone to shaking and power imbalance under high torque.
Steel plate structure:
◆ High strength and hardness
◆ Can withstand large loads and impacts
◆ Good wear resistance
◆ Beautiful appearance High precision








Product Paramenters:
| Model: CHF-GW12T-050ABHL DC Hall coding Motor | ||||||
| Voltage: DC12.0V power 0.55W ( 11# lnput the motor ) | ||||||
| RATIO | 1:42 | 1:118 | 1:236 | 1:302 | 1:603 | 1:1030 |
| Accurate reduction ratio | 42.42 | 115.56 | 244.81 | 302.24 | 604.1 | 1032.44 |
| No-load current (mA) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
| No-load speed (rpm) | 380 | 135 | 68 | 53 | 27 | 16 |
| Rated torque (Kg.cm) | 0.1 | 0.3 | 0.65 | 0.8 | 1.6 | 2.4 |
| Rated torque (N.m) | 0.01 | 0.03 | 0.064 | 0.079 | 0.16 | 0.24 |
| Rated speed (rpm) | 300 | 105 | 53 | 41 | 20 | 12 |
| Rated current (A) | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 | ≤0.23 |
| stall current (A) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| stall torque (Kg.cm) | ≤0.35 | ≤1.0 | ≥2.5 | can't exceed 3kg.cm | ||
| Hall resolution | 296.94 | 808.92 | 1713.67 | 2115.68 | 4228.7 | 7227.08 |
| Voltage: DC6.0V power 0.15W ( 11# lnput the motor ) | ||||||
| RATIO | 1:42 | 1:118 | 1:236 | 1:302 | 1:603 | 1:1030 |
| No-load current (mA) | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 |
| No-load speed (rpm) | 190 | 67 | 33 | 26 | 13 | 8 |
| Rated torque (Kg.cm) | 0.05 | 0.15 | 0.32 | 0.4 | 0.8 | 1.2 |
| Rated torque (N.m) | 0.005 | 0.015 | 0.031 | 0.039 | 0.079 | 0.12 |
| Rated speed (rpm) | 140 | 50 | 25 | 20 | 10 | 6 |
| Rated current (A) | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 | ≤0.18 |
| stall current (A) | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
| stall torque (Kg.cm) | ≤0.17 | ≤0.5 | ≤1.2 | ≤1.50 | can't exceed 3kg.cm | |
| other parameters support customization or contact customer service | ||||||
| RATIO | 1:16 | 1:54 | 1:63 | 1:80 | 1:157 | 1:345 |
| Accurate reduction ratio | 1:16.67 | 54.7 | 63.64 | 82.05 | 157.58 | 345.77 |
| RATIO | 1:492 | 1: 689 | 1:800 | 1:902 | 1:1576 | 1:2000 |
| Accurate reduction ratio | 491.64 | 698.18 | 800.60 | 902.48 | 1576.57 | 2006.55 |
Hot Tags: gw12t-050 abhl mini dc worm motor with encoder, China, manufacturers, factory, customized, wholesale, bulk, in stock, Gear Reduction Motor With Encoder
You Might Also Like
Send Inquiry





