DC Geared Motor High Torque. Metal Tubular Gearbox Reduction
Product Description
| Product Type | CHR-GM37-31ZY dc gear reduction motor |
| Size | Φ37mm |
| Shaft length | 21mm length of the D 12mm |
| Shaft Dianeter | 6mm D |
| Voltage | DC 6-24V |
| Weight | 260g (different ratio different weight) |
| Application |
Intelligent self-balancing two-wheel car, intelligent tracking car, intelligent home appliances, robot, camera rocker, electric paper cutting machine, etc |
Dc gear motor is a very important motor type in modern industry, powerful, not only can be used for industrial automation production line transmission and control, suitable for home appliances, office equipment and other fields.
First of all, DC gear motor has high reliability and stability. The structure is relatively simple, the service life is long, can withstand large load, so it has been widely used in industrial production lines. Motor running smoothly, no noise, high efficiency, energy saving and environmental protection.
In addition, it has the characteristics of precise control and high-speed response. In industrial control, it is necessary to carry out fine control and sensing operations, which requires the motor to be able to start quickly, accelerate quickly, slow down quickly, etc., and the DC gear motor is able to do it. Therefore, DC gear motors are suitable for various industrial occasions and can better meet the requirements of automated production line equipment.
Detailed Images



Product & specifications
| Model:CHR-GM37-31ZY DC gear reduction motor |
| Voltage: DC 6.0V 40# Power 5W |
| RATIO | 1: 6.3 | 1: 10 | 1: 18.8 | 1: 30 | 1: 50 | 1: 90 | 1: 150 | 1: 270 | 1: 450 | 1: 650 | 1: 810 |
| No-load current(mA) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| No-load speed(rpm) | 635 | 400 | 213 | 133 | 80 | 44 | 26 | 15 | 9 | 6 | 5 |
| Rated torque(Kg.cm) | 0.6 | 1.0 | 1.8 | 3.0 | 5.0 | 9.0 | 15.0 | 27.0 | 35.0 | 35.0 | 35.0 |
| Rated speed(rpm) | 508 | 320 | 170 | 107 | 64 | 35 | 21 | 12 | 7 | 5 | 4 |
| Rated current(A) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 |
| Stall torque(kg.cm) | 3.0 | 5.0 | 9.0 | 15.0 | 25.0 | can't exceed 35kg.cm | |||||
| Stall current(A) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | Not allow stall | |||||
| Length of gearbox(mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
| Voltage: DC 12.0V 40# Power 6W |
| RATIO | 1: 6.3 | 1: 10 | 1: 18.8 | 1: 30 | 1: 50 | 1: 90 | 1: 150 | 1: 270 | 1: 450 | 1: 650 | 1: 810 |
| No-load current(mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
| No-load speed(rpm) | 635 | 400 | 213 | 133 | 80 | 44 | 26 | 15 | 9 | 6 | 5 |
| Rated torque(Kg.cm) | 0.6 | 1.0 | 1.8 | 3.0 | 4.0 | 9.0 | 15.0 | 27.0 | 35.0 | 35.0 | 35.0 |
| Rated speed(rpm) | 508 | 320 | 170 | 107 | 64 | 35 | 21 | 12 | 7 | 5 | 4 |
| Rated current(A) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Stall torque(kg.cm) | 3.5 | 6.0 | 11.0 | 18.0 | 33.0 | can't exceed 35kg.cm Not allow stall |
|||||
| Stall current(A) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | ||||||
| Length of gearbox(mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
| Voltage: DC 12.0V 80# Power 20W |
| RATIO | 1: 6.3 | 1: 10 | 1: 18.8 | 1: 30 | 1: 50 | 1: 90 | 1: 150 | 1: 270 | 1: 450 | 1: 650 | 1: 810 |
| No-load current(mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |
| No-load speed(rpm) | 1270 | 800 | 426 | 26 | 160 | 89 | 53 |
29 |
18 | 12 | 10 |
| Rated torque(Kg.cm) | 1.0 | 1.0 | 3.5 | 6.0 | 11.0 | 18.0 | 26.0 | 33.0 | 35.0 |
35.0 |
35.0 |
| Rated speed(rpm) | 1032 | 650 | 346 | 217 | 130 | 72 | 43 | 24 | 14 | 10 | 8 |
| Rated current(A) | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 |
| Stall torque(kg.cm) | 6.0 | 10.0 | 18.0 |
30.0 |
can't exceed 35kg.cm Not allow stall |
||||||
| Stall current(A) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||||
| Length of gearbox(mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
| Voltage: DC 24.0V 50# Power 15W |
| RATIO | 1: 6.3 | 1: 10 | 1: 18.8 | 1: 30 | 1: 50 | 1: 90 | 1: 150 | 1: 270 | 1: 450 | 1: 650 | 1: 810 |
| No-load current(mA) | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 | ≤130 |
| No-load speed(rpm) | 794 | 500 | 266 | 167 | 100 | 56 | 33 | 18 | 11 | 7 |
6 |
| Rated torque(Kg.cm) | 1.0 | 2.0 | 3.5 | 6.0 | 10.0 | 18.0 | 30.0 | 35.0 | 35.0 | 35.0 | 35.0 |
| Rated speed(rpm) | 635 | 400 | 213 | 133 | 80 | 44 | 26 | 15 | 9 | 6 | 5 |
| Rated current(A) | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 | ≤0.65 |
| Stall torque(kg.cm) | 5.0 | 8.0 | 15.0 | 24.0 | can't exceed 35kg.cm Not allow stall |
||||||
| Stall current(A) | 2.0 | 2.0 | 2.0 | 2.0 | |||||||
| Length of gearbox(mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
| Voltage: DC 24.0V 80# Power 26W |
| RATIO | 1: 6.3 | 1: 10 | 1: 18.8 | 1: 30 | 1: 50 | 1: 90 | 1: 150 | 1: 270 | 1: 450 | 1: 650 | 1: 810 |
| No-load current(mA) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
| No-load speed(rpm) | 1270 | 800 | 426 | 267 | 160 | 89 | 53 | 29 | 18 | 12 | 10 |
| Rated torque(Kg.cm) | 1.0 | 2.0 | 3.5 | 6.0 | 10.0 | 18.0 | 30.0 | 35.0 | 35.0 | 35.0 | 35.0 |
| Rated speed(rpm) | 1000 | 650 | 340 | 210 |
130 |
70 | 43 | 24 | 14 | 10 | 8 |
| Rated current(A) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
| Stall torque(kg.cm) | 6.5 | 11.0 | 22.0 | 35.0 | can't exceed 35kg.cm Not allow stall |
||||||
| Stall current(A) | 4.4 | 4.4 | 4.4 | 4.4 | |||||||
| Length of gearbox(mm) | 19 | 19 | 21.5 | 21.5 | 24 | 24 | 26.5 | 26.5 | 29 | 29 | 29 |
Packing & Delivery
PACKAGE:
Standard export carton packing.
DELIVERY TIME:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.

Hot Tags: dc geared motor high torque. metal tubular gearbox reduction, China, manufacturers, factory, customized, wholesale, bulk, in stock, Ball Bearing Carbon Brush Motor, Mini DC Motor
You Might Also Like
Send Inquiry




