GM29-N30 DC Variable Speed Motor

GM29-N30 DC Variable Speed Motor

Product Description: The secondary deceleration uses a bevel gear transmission structure to change the output direction, increase the reduction ratio, increase the torque, reduce the output speed, and change the overall output space positioning design. The basic reduction structure adopts a...
Send Inquiry

Product Description:

Brand chihai motor
Model CHF-GM29-N30V dc secondary variable speed motor
Fuselage Length 55.8mm
Fuselage thickness 11.65mm
weight About 43 g
Out axis Hollow heterosexual bonding axis (see figure for details)
applications

Home and office Automation

Miniature platform and camera system

Medical instruments and positioning instruments

Intelligent lock and intelligent lighting system

 

The secondary deceleration uses a bevel gear transmission structure to change the output direction, increase the reduction ratio,

increase the torque, reduce the output speed, and change the overall output space positioning design.

 

The basic reduction structure adopts a tower-type reduction structure.

 

The whole thin geared motor body gives customers more design imagination. Bring thinner and lighter designs to intelligent product power systems.

 

N3003

N3004

N3005

N3006

N3007

Product & specifications:

MODEL:CHF-GM29-N30VA DC variable speed motor
Voltage: DC 12.0V MAX POWER 1.5 W
RATIO 1:30 1:50 1:100 1:150 1:210 1:298 1:380
No-load current (mA) ≤75 ≤75 ≤75 ≤75 ≤75 ≤75 ≤75
No-load speed (rpm) 130 80 40 26 18.5 13 10
Rated torque (g.cm) 0.3 0.60 1.20 2.00 2.50 4.50 6.00
Rated-load speed (rpm) 70 42 20 12 13 11 8
Rated-load current (mA) ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3 ≤0.3
STALL torque (Kg.cm) ≥3.0 ≥4.0 can't exceed 6.0kg.cm (0.6N.m)
STALL current (mA) ≤0.60 ≤0.60 ≤0.60 ≤0.60 ≤0.60 ≤0.60 ≤0.60
Voltage: DC 9.0V MAX POWER 0.7 W
RATIO 1:30 1:50 1:100 1:150 1:210 1:298 1:380
No-load current (mA) ≤60 ≤60 ≤60 ≤60 ≤60 ≤60 ≤60
No-load speed (rpm) 100 55 30 20 14 10 7.5
Rated torque (g.cm) 0.25 0.50 1.00 1.80 2.50 4.00 5.00
Rated-load speed (rpm) 50 28 15 10 10 8.5 6
Rated-load current (mA) ≤0.25 ≤0.25 ≤0.25 ≤0.25 ≤0.2 ≤0.2 ≤0.2
STALL torque (Kg.cm) ≥2.0 ≥4.0 ≥5.0 can't exceed 6.0kg.cm (0.6N.m)
STALL current (mA) ≤0.50 ≤0.50 ≤0.50 ≤0.50 ≤0.50 ≤0.50 ≤0.50
Voltage: DC 6.0V MAX POWER 0.35 W
RATIO 1:30 1:50 1:100 1:150 1:210 1:298 1:380
No-load current (mA) ≤55 ≤55 ≤55 ≤55 ≤55 ≤55 ≤55
No-load speed (rpm) 65 38 19 12 9 6.5 5
Rated torque (g.cm) 0.20 0.40 0.80 1.50 2.00 3.50 4.00
Rated-load speed (rpm) 32 19 9.5 6.5 4.5 4.5 4
Rated-load current (mA) ≤0.15 ≤0.15 ≤0.15 ≤0.15 ≤0.15 ≤0.12 ≤0.10
STALL torque (Kg.cm) ≥1.5 ≥3.5 ≥4.5 can't exceed 6.0kg.cm (0.6N.m)
STALL current (mA) ≤0.30 ≤0.30 ≤0.30 ≤0.30 ≤0.30 ≤0.30 ≤0.30

 

 

 

Hot Tags: gm29-n30 dc variable speed motor, China, manufacturers, factory, customized, wholesale, bulk, in stock, Ball Bearing Carbon Brush Motor, Mini DC Motor

Send Inquiry